ITI e-Admission Statistics()
| SL# | Report | Total |
|---|---|---|
| 1 | Total Institute | |
| 2 | Total Seat Strength | |
| 3 | No of registrations done | |
| 4 | No of applications without payment | |
| 5 | No of applications with payment | |
| 6 | Auto validated CAF | |
| 7 | No of Applicants From Other State | |
| 8 | No of Applicants Passed BSE During 2014 to 2026 | |
| 9 | No of Applicants Passed BSE Prior to 2014 | |
| 10 | No of girl Applicants From the state | |
| 11 | No of girl Applicants From other state | |
| 12 | Total PVTG Applicants Applied | |
| 13 | No of registrations done (Phase II) | |
| 14 | No of applications with payment (Phase II) | |
| 15 | Total No of Applications | |
| 16 | Total Validated | |
| 17 | Total Admission Taken |
*e-Admission Statistics Report from to
09-Apr-2026
